|
Thu Jan 10 20:36:10 2008 |
| Song Name | Artist | Album | Time | Bit Rate |
|
| 1 | I'm Not In Love | 10cc | Number 1's (Disc 2) | 4:50 | 256 kbps |
| 2 | Dancing Queen | ABBA | 50 Years Of The Greatest Hit Singles [Disc 1] | 3:48 | 256 kbps |
| 3 | Dancing Queen | ABBA | Gold | 3:51 | 160 kbps |
| 4 | Knowing Me, Knowing You | ABBA | Gold | 4:02 | 160 kbps |
| 5 | Take A Chance On Me | ABBA | Gold | 4:04 | 160 kbps |
| 6 | Mamma Mia | ABBA | Gold | 3:33 | 160 kbps |
| 7 | Lay All Your Love On Me | ABBA | Gold | 4:34 | 160 kbps |
| 8 | Super Trouper | ABBA | Gold | 4:14 | 160 kbps |
| 9 | I Have A Dream | ABBA | Gold | 4:44 | 160 kbps |
| 10 | The Winner Takes It All | ABBA | Gold | 4:55 | 160 kbps |
| 11 | Money, Money, Money | ABBA | Gold | 3:08 | 160 kbps |
| 12 | S.O.S | ABBA | Gold | 3:21 | 160 kbps |
| 13 | Chiquitita | ABBA | Gold | 5:26 | 160 kbps |
| 14 | Fernando | ABBA | Gold | 4:13 | 160 kbps |
| 15 | Voulez Vous | ABBA | Gold | 4:22 | 160 kbps |
| 16 | Gimme! Gimme! Gimme! (A Man After Midnight ) | ABBA | Gold | 4:48 | 160 kbps |
| 17 | Does Your Mother Know | ABBA | Gold | 3:15 | 160 kbps |
| 18 | One Of Us | ABBA | Gold | 3:58 | 160 kbps |
| 19 | The Name Of The Game | ABBA | Gold | 4:00 | 160 kbps |
| 20 | Thank You For The Music | ABBA | Gold | 3:51 | 160 kbps |
| 21 | Waterloo | ABBA | Gold | 2:41 | 160 kbps |
| 22 | Summer Night City | ABBA | More Gold | 3:30 | 160 kbps |
| 23 | Angeleyes | ABBA | More Gold | 4:18 | 160 kbps |
| 24 | The Day Before You Came | ABBA | More Gold | 5:47 | 160 kbps |
| 25 | Eagle | ABBA | More Gold | 4:24 | 160 kbps |
| 26 | I Do, I Do, I Do, I Do, I Do | ABBA | More Gold | 3:16 | 160 kbps |
| 27 | So Long | ABBA | More Gold | 3:05 | 160 kbps |
| 28 | Honey Honey | ABBA | More Gold | 2:56 | 160 kbps |
| 29 | The Visitors | ABBA | More Gold | 4:29 | 160 kbps |
| 30 | Our Last Summer | ABBA | More Gold | 4:20 | 160 kbps |
| 31 | On & On & On | ABBA | More Gold | 3:39 | 160 kbps |
| 32 | Ring Ring | ABBA | More Gold | 3:02 | 160 kbps |
| 33 | I Wonder (Departure) | ABBA | More Gold | 4:33 | 160 kbps |
| 34 | Lovelight | ABBA | More Gold | 3:20 | 160 kbps |
| 35 | Head Over Heels | ABBA | More Gold | 3:47 | 160 kbps |
| 36 | When I Kissed The Teacher | ABBA | More Gold | 3:03 | 160 kbps |
| 37 | I Am The City | ABBA | More Gold | 4:02 | 160 kbps |
| 38 | Cassandra | ABBA | More Gold | 4:50 | 160 kbps |
| 39 | Under Attack | ABBA | More Gold | 3:44 | 160 kbps |
| 40 | When All Is Said And Done | ABBA | More Gold | 3:16 | 160 kbps |
| 41 | The Way Old Friends Do | ABBA | More Gold | 2:54 | 160 kbps |
| 42 | Waterloo | ABBA | Number 1's (Disc 2) | 2:48 | 256 kbps |
| 43 | Fanfare For The Common Man | Aaron Copland | Copland conducts Copland | 3:21 | 256 kbps |
| 44 | Appalachain Spring - Very Slowly | Aaron Copland | Copland conducts Copland | 2:48 | 256 kbps |
| 45 | Appalachain Spring - Fast | Aaron Copland | Copland conducts Copland | 3:03 | 256 kbps |
| 46 | Appalachain Spring - Moderate | Aaron Copland | Copland conducts Copland | 3:37 | 256 kbps |
| 47 | Appalachian Spring - Fast | Aaron Copland | Copland conducts Copland | 3:30 | 256 kbps |
| 48 | Appalachian Spring - Still Faster | Aaron Copland | Copland conducts Copland | 4:04 | 256 kbps |
| 49 | Appalachian Spring - As At First (Slowly) | Aaron Copland | Copland conducts Copland | 1:07 | 256 kbps |
| 50 | Appalachian Spring - Calm & Flowing | Aaron Copland | Copland conducts Copland | 3:12 | 256 kbps |
| 51 | Appalachian Spring - Moderate; Coda | Aaron Copland | Copland conducts Copland | 3:32 | 256 kbps |
| 52 | Old American Songs - The Boatmen's Dance | Aaron Copland | Copland conducts Copland | 3:15 | 256 kbps |
| 53 | Old American Songs - The Dodger | Aaron Copland | Copland conducts Copland | 2:07 | 256 kbps |
| 54 | Old American Songs - Long Time Ago | Aaron Copland | Copland conducts Copland | 3:11 | 256 kbps |
| 55 | Old American Songs - Simple Gifts | Aaron Copland | Copland conducts Copland | 1:45 | 256 kbps |
| 56 | Old American Songs - I Bought Me A Cat | Aaron Copland | Copland conducts Copland | 2:06 | 256 kbps |
| 57 | Old American Songs - The Little Horses | Aaron Copland | Copland conducts Copland | 2:57 | 256 kbps |
| 58 | Old American Songs - Zion's Walls | Aaron Copland | Copland conducts Copland | 2:08 | 256 kbps |
| 59 | Old American Songs - The Golden Willow Tree | Aaron Copland | Copland conducts Copland | 3:35 | 256 kbps |
| 60 | Old American Songs - At The River | Aaron Copland | Copland conducts Copland | 3:13 | 256 kbps |
| 61 | Old American Songs - Ching-A-Ring Chaw | Aaron Copland | Copland conducts Copland | 1:36 | 256 kbps |
| 62 | Rodeo - 1. Buckaroo Holiday | Aaron Copland | Copland conducts Copland | 7:47 | 256 kbps |
| 63 | Rodeo - 2. Corral Nocturne | Aaron Copland | Copland conducts Copland | 3:52 | 256 kbps |
| 64 | Rodeo - 3. Saturday Night Waltz | Aaron Copland | Copland conducts Copland | 4:43 | 256 kbps |
| 65 | Rodeo - 4. Hoe-Down | Aaron Copland | Copland conducts Copland | 3:34 | 256 kbps |
| 66 | Mickey Mouse March | Aaron Neville & Mac Rebennack | Stay Awake - Various Interpretations Of Music from Vintage Disney Films | 2:14 | 256 kbps |
| 67 | Touch-A Touch-A Touch-A Touch Me | Abigale Harness | The Rocky Horror Show | 2:08 | 256 kbps |
| 68 | Dammit Janet | Abigale Harness and B. Miller | The Rocky Horror Show | 2:09 | 256 kbps |
| 69 | Over At The Frankenstein Place | Abigale Harness and B. Miller | The Rocky Horror Show | 3:03 | 256 kbps |
| 70 | Once In Awhile | Abigale Harness and B. Miller | The Rocky Horror Show | 3:21 | 256 kbps |
| 71 | Super Heroes | Abigale Harness, B. Miller, & Company | The Rocky Horror Show | 2:44 | 256 kbps |
| 72 | Look Down | Adam Searles (Gavroche), Michael Ball (Marius), Michael Maguire (Enjolras) | Les Miserables 10th Anniversary Concert (Disc 1) | 3:04 | 256 kbps |
| 73 | Killer | Adamski | Number 1's (Disc 1) | 5:31 | 256 kbps |
| 74 | Ouverture from "If I were King" | Adolphe Adam | Classical Highlights Vol 2 | 7:51 | 256 kbps |
| 75 | Whistle While You Work | Adriana Caselotti | The Music Of Disney: A Legacy In Song [Disc 1] | 3:26 | 256 kbps |
| 76 | Someday My Prince Will Come | Adriana Caselotti | The Music Of Disney: A Legacy In Song [Disc 1] | 1:16 | 256 kbps |
| 77 | Aerial Explosions recorded for Ein Straussfest 1 | Aerial Explosions recorded for Ein Straussfest 1 | Telarc Sampler Five Plus | 0:12 | 256 kbps |
| 78 | Aerial Explosions recorded for Ein Straussfest 2 | Aerial Explosions recorded for Ein Straussfest 2 | Telarc Sampler Five Plus | 0:10 | 256 kbps |
| 79 | Aerial Explosions recorded for Ein Straussfest 3 | Aerial Explosions recorded for Ein Straussfest 3 | Telarc Sampler Five Plus | 0:11 | 256 kbps |
| 80 | Aerial Explosions recorded for Ein Straussfest 4 | Aerial Explosions recorded for Ein Straussfest 4 | Telarc Sampler Five Plus | 0:16 | 256 kbps |
| 81 | Mama Kin | Aerosmith | O, Yeah! Ultimate Aerosmith Hits (Disc 1) | 4:26 | 160 kbps |
| 82 | Dream On | Aerosmith | O, Yeah! Ultimate Aerosmith Hits (Disc 1) | 4:25 | 160 kbps |
| 83 | Same Old Song And Dance | Aerosmith | O, Yeah! Ultimate Aerosmith Hits (Disc 1) | 3:53 | 160 kbps |
| 84 | Seasons Of Wither | Aerosmith | O, Yeah! Ultimate Aerosmith Hits (Disc 1) | 5:25 | 160 kbps |
| 85 | Walk This Way | Aerosmith | O, Yeah! Ultimate Aerosmith Hits (Disc 1) | 3:39 | 160 kbps |
| 86 | Big Ten Inch Record | Aerosmith | O, Yeah! Ultimate Aerosmith Hits (Disc 1) | 2:14 | 160 kbps |
| 87 | Sweet Emotion | Aerosmith | O, Yeah! Ultimate Aerosmith Hits (Disc 1) | 4:35 | 160 kbps |
| 88 | Last Child | Aerosmith | O, Yeah! Ultimate Aerosmith Hits (Disc 1) | 3:21 | 160 kbps |
| 89 | Back In The Saddle | Aerosmith | O, Yeah! Ultimate Aerosmith Hits (Disc 1) | 4:40 | 160 kbps |
| 90 | Draw The Line | Aerosmith | O, Yeah! Ultimate Aerosmith Hits (Disc 1) | 3:45 | 160 kbps |
| 91 | Dude (Looks Like A Lady) | Aerosmith | O, Yeah! Ultimate Aerosmith Hits (Disc 1) | 4:23 | 160 kbps |
| 92 | Angel | Aerosmith | O, Yeah! Ultimate Aerosmith Hits (Disc 1) | 5:07 | 160 kbps |
| 93 | Rag Doll | Aerosmith | O, Yeah! Ultimate Aerosmith Hits (Disc 1) | 4:24 | 160 kbps |
| 94 | Janie's Got A Gun | Aerosmith | O, Yeah! Ultimate Aerosmith Hits (Disc 1) | 5:28 | 160 kbps |
| 95 | Love In An Elevator | Aerosmith | O, Yeah! Ultimate Aerosmith Hits (Disc 1) | 5:23 | 160 kbps |
| 96 | What It Takes | Aerosmith | O, Yeah! Ultimate Aerosmith Hits (Disc 1) | 5:12 | 160 kbps |
| 97 | The Other Side | Aerosmith | O, Yeah! Ultimate Aerosmith Hits [Disc 2] | 4:06 | 160 kbps |
| 98 | Livin' On The Edge | Aerosmith | O, Yeah! Ultimate Aerosmith Hits [Disc 2] | 6:21 | 160 kbps |
| 99 | Cryin' | Aerosmith | O, Yeah! Ultimate Aerosmith Hits [Disc 2] | 5:08 | 160 kbps |
| 100 | Amazing | Aerosmith | O, Yeah! Ultimate Aerosmith Hits [Disc 2] | 5:55 | 160 kbps |
| 101 | Deuces Are Wild | Aerosmith | O, Yeah! Ultimate Aerosmith Hits [Disc 2] | 3:36 | 160 kbps |
| 102 | Crazy | Aerosmith | O, Yeah! Ultimate Aerosmith Hits [Disc 2] | 5:17 | 160 kbps |
| 103 | Falling In Love (Is Hard On The Knees) | Aerosmith | O, Yeah! Ultimate Aerosmith Hits [Disc 2] | 3:28 | 160 kbps |
| 104 | Pink (The South Beach Mix) | Aerosmith | O, Yeah! Ultimate Aerosmith Hits [Disc 2] | 3:54 | 160 kbps |
| 105 | I Don't Want To Miss A Thing | Aerosmith | O, Yeah! Ultimate Aerosmith Hits [Disc 2] | 4:59 | 160 kbps |
| 106 | Jaded | Aerosmith | O, Yeah! Ultimate Aerosmith Hits [Disc 2] | 3:35 | 160 kbps |
| 107 | Just Push Play (Radio Remix) | Aerosmith | O, Yeah! Ultimate Aerosmith Hits [Disc 2] | 3:12 | 160 kbps |
| 108 | Girls Of Summer | Aerosmith | O, Yeah! Ultimate Aerosmith Hits [Disc 2] | 3:15 | 160 kbps |
| 109 | Lay It Down | Aerosmith | O, Yeah! Ultimate Aerosmith Hits [Disc 2] | 3:47 | 160 kbps |
| 110 | Sweet Emotion | Aerosmith | RS 500 | 4:34 | 192 kbps |
| 111 | Come Together | Aerosmith | Sgt. Pepper's Lonely Hearts Club Band | 3:46 | 256 kbps |
| 112 | Give Peace A Chance | Aerosmith Feat. Sierra Leone's Refugee All-Stars | Instant Karma: The Amnesty International Campaign To Save Darfur [Disc 1] | 4:34 | 256 kbps |
| 113 | Lost In Love | Air Supply | Greatest Hits | 3:53 | 160 kbps |
| 114 | Even The Nights Are Better | Air Supply | Greatest Hits | 3:59 | 160 kbps |
| 115 | The One That You Love | Air Supply | Greatest Hits | 4:19 | 160 kbps |
| 116 | Every Woman In The World | Air Supply | Greatest Hits | 3:30 | 160 kbps |
| 117 | Chances | Air Supply | Greatest Hits | 3:34 | 160 kbps |
| 118 | Making Love Out Of Nothing At All | Air Supply | Greatest Hits | 5:43 | 160 kbps |
| 119 | All Out Of Love | Air Supply | Greatest Hits | 4:03 | 160 kbps |
| 120 | Here I Am (Just When I Thought I Was Over You) | Air Supply | Greatest Hits | 3:50 | 160 kbps |
| 121 | Sweet Dreams | Air Supply | Greatest Hits | 5:19 | 160 kbps |
| 122 | All Out Of Love | Air Supply | The Piano And The Song (Disc 2) | 4:01 | 256 kbps |
| 123 | Here In My Heart | Al Martino | 50 Years Of The Greatest Hit Singles [Disc 1] | 3:03 | 256 kbps |
| 124 | Year Of The Cat | Al Stewart | Singers & Songwriters - Disc A | 4:39 | 256 kbps |
| 125 | Forrest Gump Suite | Alan Silvestri | Forrest Gump (Disc 2) | 8:50 | 256 kbps |
| 126 | Black Velvet | Alannah Myles | Power Ballads | 4:46 | 256 kbps |
| 127 | Prince Igor (Russian) | Alexander Borodin | Classic Digital | 12:04 | 256 kbps |
| 128 | Prince Igor - Polovtsian Dance | Alexander Borodin | Heavy Classix | 2:25 | 256 kbps |
| 129 | Prince Igor - Polovtsian Dances | Alexander Borodin | World's Greatest Choruses | 12:14 | 256 kbps |
| 130 | Der erste Angriff | Alexander Diepold | Les Misérables Vienna [Disc 2] | 0:35 | 256 kbps |
| 131 | Das Lied des Volkes | Alexander Diepold, Chöre | Les Misérables Vienna [Disc 1] | 2:00 | 256 kbps |
| 132 | Rot und Schwarz (Das ABC-Cafe) | Alexander Diepold, Felix Martin, Nicholas Saverine, Thomas Sigwald, Henry Menendez, Doug Jones, Stefan Huber, Paul Welterlen, Peter Zeug | Les Misérables Vienna [Disc 1] | 5:33 | 256 kbps |
| 133 | Siegen oder untergeh'n | Alexander Diepold, Felix Martin, Nicholas Saverine, Thomas Sigwald, Henry Menendez, Doug Jones, Stefan Huber, Paul Welterlen, Peter Zeug | Les Misérables Vienna [Disc 2] | 1:58 | 256 kbps |
| 134 | Trinkt mit mir | Alexander Diepold, Felix Martin, Nicholas Saverine, Thomas Sigwald, Henry Menendez, Doug Jones, Stefan Huber, Paul Welterlen, Peter Zeug, Männer, Frauen | Les Misérables Vienna [Disc 2] | 2:43 | 256 kbps |
| 135 | More Than Words Can Say | Alias | More Than Words Can Say | 3:55 | 160 kbps |
| 136 | Say What You Want To Say | Alias | More Than Words Can Say | 4:45 | 160 kbps |
| 137 | Who Do You Think You Are? | Alias | More Than Words Can Say | 4:11 | 160 kbps |
| 138 | Call Me | Alias | More Than Words Can Say | 5:19 | 160 kbps |
| 139 | Because | Alice Cooper And The Bee Gees | Sgt. Pepper's Lonely Hearts Club Band | 2:44 | 256 kbps |
| 140 | The Coventry Carol | Alison Moyet | A Very Special Christmas | 3:25 | 256 kbps |
| 141 | En Dag Til | Alle | Les Misérables (Danske) | 3:45 | 256 kbps |
| 142 | Epilog | Alle | Les Misérables (Danske) | 8:46 | 256 kbps |
| 143 | Dog Eats Dog | Alun Armstrong | Les Misérables London [Disc 2] | 1:54 | 256 kbps |
| 144 | Thénardier Waltz | Alun Armstrong, Colm Wilkinson, Sue Jane Tanner | Les Misérables London [Disc 1] | 2:57 | 256 kbps |
| 145 | Master Of The House | Alun Armstrong, Jenny Galloway and Company | Les Miserables 10th Anniversary Concert (Disc 1) | 5:21 | 256 kbps |
| 146 | Plumet Attack | Alun Armstrong, Robbers, Frances Rufelle | Les Misérables London [Disc 2] | 1:57 | 256 kbps |
| 147 | Master Of The House | Alun Armstrong, Sue Jane Tanner, Chorus | Les Misérables London [Disc 1] | 4:58 | 256 kbps |
| 148 | A Horse With No Name | America | History: America's Greatest Hits | 4:07 | 160 kbps |
| 149 | I Need You | America | History: America's Greatest Hits | 3:05 | 160 kbps |
| 150 | Sandman | America | History: America's Greatest Hits | 4:08 | 160 kbps |
| 151 | Ventura Highway | America | History: America's Greatest Hits | 3:22 | 160 kbps |
| 152 | Don't Cross The River | America | History: America's Greatest Hits | 2:31 | 160 kbps |
| 153 | Only In Your Heart | America | History: America's Greatest Hits | 3:12 | 160 kbps |
| 154 | Muskrat Love | America | History: America's Greatest Hits | 3:05 | 160 kbps |
| 155 | Tin Man | America | History: America's Greatest Hits | 3:28 | 160 kbps |
| 156 | Lonely People | America | History: America's Greatest Hits | 2:28 | 160 kbps |
| 157 | Sister Golden Hair | America | History: America's Greatest Hits | 3:20 | 160 kbps |
| 158 | Daisy Jane | America | History: America's Greatest Hits | 3:08 | 160 kbps |
| 159 | Woman Tonight | America | History: America's Greatest Hits | 2:22 | 160 kbps |
| 160 | Ventura Highway | America | Road Trips | 3:29 | 256 kbps |
| 161 | A Horse With No Name | America | Singers & Songwriters - Disc B | 4:13 | 256 kbps |
| 162 | Dance of the Hours | Amilcare Ponchielli | Cartoon Classics | 10:19 | 256 kbps |
| 163 | Little April Shower | Amy Lou Barnes, Sally Mueller, Mary Moder, Alice Sizer & Betty Bruce | The Music Of Disney: A Legacy In Song [Disc 1] | 3:55 | 256 kbps |
| 164 | Kikimora | Anatoli Liadov | BBC Music MM Stravinsky Rite of Spring etc | 8:04 | 256 kbps |
| 165 | Con Te Partiro | Andrea Bocelli | Romanza | 4:11 | 256 kbps |
| 166 | Vivere | Andrea Bocelli | Romanza | 4:04 | 256 kbps |
| 167 | Per Amore | Andrea Bocelli | Romanza | 4:42 | 256 kbps |
| 168 | II Mare Calmo Della Sera | Andrea Bocelli | Romanza | 4:43 | 256 kbps |
| 169 | Caruso | Andrea Bocelli | Romanza | 5:19 | 256 kbps |
| 170 | Macchine Da Guerra | Andrea Bocelli | Romanza | 4:11 | 256 kbps |
| 171 | Le Tue Parole | Andrea Bocelli | Romanza | 3:58 | 256 kbps |
| 172 | Vivo Per Lei | Andrea Bocelli | Romanza | 4:26 | 256 kbps |
| 173 | Romanza | Andrea Bocelli | Romanza | 3:44 | 256 kbps |
| 174 | La Luna Che Non C 'e | Andrea Bocelli | Romanza | 4:33 | 256 kbps |
| 175 | Rapsodia | Andrea Bocelli | Romanza | 5:29 | 256 kbps |
| 176 | Voglio Restare Cosi | Andrea Bocelli | Romanza | 3:53 | 256 kbps |
| 177 | E Chiove | Andrea Bocelli | Romanza | 4:23 | 256 kbps |
| 178 | Miserere (Live) | Andrea Bocelli | Romanza | 4:19 | 256 kbps |
| 179 | Time To Say Good-Bye | Andrea Bocelli | Romanza | 4:07 | 256 kbps |
| 180 | Lonely Boy | Andrew Gold | The Piano And The Song (Disc 1) | 4:19 | 256 kbps |
| 181 | Overture To The Phantom Of The Opera | Andrew Lloyd Webber | Chiller | 2:13 | 256 kbps |
| 182 | Messe à trois voix - 1. Kyrie | André Caplet | BBC Music MM Vol. VIII-1 Love Sacred, Love Profane | 3:29 | 256 kbps |
| 183 | Messe à trois voix - 2. Gloria | André Caplet | BBC Music MM Vol. VIII-1 Love Sacred, Love Profane | 6:43 | 256 kbps |
| 184 | Messe à trois voix - 3. Sanctus | André Caplet | BBC Music MM Vol. VIII-1 Love Sacred, Love Profane | 1:53 | 256 kbps |
| 185 | Messe à trois voix - 4. Benedictus | André Caplet | BBC Music MM Vol. VIII-1 Love Sacred, Love Profane | 1:37 | 256 kbps |
| 186 | Messe à trois voix - 5. Agnus Dei | André Caplet | BBC Music MM Vol. VIII-1 Love Sacred, Love Profane | 2:25 | 256 kbps |
| 187 | O salutaris | André Caplet | BBC Music MM Vol. VIII-1 Love Sacred, Love Profane | 1:57 | 256 kbps |
| 188 | Beauty And The Beast | Angela Lansbury | Beauty & The Beast Motion Picture Soundtrack | 2:46 | 256 kbps |
| 189 | Age Of Not Believing | Angela Lansbury | The Music Of Disney: A Legacy In Song [Disc 2] | 3:18 | 256 kbps |
| 190 | Nobody's Problems | Angela Lansbury | The Music Of Disney: A Legacy In Song [Disc 2] | 1:25 | 256 kbps |
| 191 | Beauty And The Beast | Angela Lansbury | The Music Of Disney: A Legacy In Song [Disc 2] | 2:44 | 256 kbps |
| 192 | Something There | Angela Lansbury, David Ogden Stiers, Jerry Orbach, Paige O'Hara & Robby Benson | Beauty & The Beast Motion Picture Soundtrack | 2:19 | 256 kbps |
| 193 | Blue Christmas | Ann & Nancy Wilson | A Very Special Christmas 2 | 3:48 | 256 kbps |
| 194 | Grandma's Song | Ann Emery | Billy Elliot The Musical (2005 Original London Cast) | 4:42 | 256 kbps |
| 195 | Jeg Drømte, Mens Det Vared' Ved | Ann-Mari Max Hansen | Les Misérables (Danske) | 4:24 | 256 kbps |
| 196 | Efter Endnu En Dag | Ann-Mari Max Hansen, Kurt Ravn, Kor | Les Misérables (Danske) | 5:14 | 256 kbps |
| 197 | The old gumbie cat | Anna McNeely, Rene Caballos, Donna King | Cats Broadway [Disc 1] | 3:49 | 256 kbps |
| 198 | AM DJ | Anne Kadrovich | Spirit Of '73: Rock For Choice | 0:08 | 256 kbps |
| 199 | The Monkey's Uncle | Annette Funicello | The Music Of Disney: A Legacy In Song [Disc 3] | 2:34 | 256 kbps |
| 200 | Strummin' Song | Annette Funicello | The Music Of Disney: A Legacy In Song [Disc 3] | 1:51 | 256 kbps |
| 201 | Mister Piano Man | Annette Funicello | The Music Of Disney: A Legacy In Song [Disc 3] | 1:26 | 256 kbps |
| 202 | The Parent Trap | Annette Funicello & Tommy Sands | The Music Of Disney: A Legacy In Song [Disc 3] | 2:18 | 256 kbps |
| 203 | Chiquitita | Annette Wimmer (Tanja), Jasna Ivir (Rosie), Caroin Fortenbacher (Donna) | Mamma Mia! Originalversion des Deutschen Musicals | 2:40 | 256 kbps |
| 204 | Dancing Queen | Annette Wimmer (Tanja), Jasna Ivir (Rosie), Caroin Fortenbacher (Donna) | Mamma Mia! Originalversion des Deutschen Musicals | 3:36 | 256 kbps |
| 205 | Wenn das Mami wüsst | Annette Wimmer (Tanja), Kevin Schröder (Pepper), & Ensemble | Mamma Mia! Originalversion des Deutschen Musicals | 2:48 | 256 kbps |
| 206 | Why | Annie Lennox | Diva | 4:53 | 160 kbps |
| 207 | Walking On Broken Glass | Annie Lennox | Diva | 4:13 | 160 kbps |
| 208 | Precious | Annie Lennox | Diva | 5:08 | 160 kbps |
| 209 | Legend In My Living Room | Annie Lennox | Diva | 3:45 | 160 kbps |
| 210 | Cold | Annie Lennox | Diva | 4:21 | 160 kbps |
| 211 | Money Can't Buy It | Annie Lennox | Diva | 4:59 | 160 kbps |
| 212 | Little Bird | Annie Lennox | Diva | 4:39 | 160 kbps |
| 213 | Primitive | Annie Lennox | Diva | 4:19 | 160 kbps |
| 214 | Stay By Me | Annie Lennox | Diva | 6:28 | 160 kbps |
| 215 | The Gift | Annie Lennox | Diva | 4:54 | 160 kbps |
| 216 | Keep Young And Beautiful | Annie Lennox | Diva | 2:17 | 160 kbps |
| 217 | Why (Live) | Annie Lennox | Party At The Palace | 5:36 | 256 kbps |
| 218 | Into The West | Annie Lennox | The Lord Of The Rings: The Return Of The King | 5:47 | 256 kbps |
| 219 | Leichte Mädels | Annika Bruhns, Morenike Fadayomi, Michaela Fussi, Marika Lichter, Patricia Simpson, Esther Stein, Jane Comerford, Martina Dorak, Suzan Zeichner, Sona MacDonald | Les Misérables Vienna [Disc 1] | 4:12 | 256 kbps |
| 220 | Anon (19th C): Joy to the World | Anon | BBC Music MM Music For Christmas | 2:46 | 256 kbps |
| 221 | Anon (16th C): Verbum caro | Anon | BBC Music MM Music For Christmas | 1:48 | 256 kbps |
| 222 | Swete Was The Song | Anon | BBC Music MM Music For Christmas | 2:34 | 256 kbps |
| 223 | Lullay Lullow | Anon | BBC Music MM Music For Christmas | 2:30 | 256 kbps |
| 224 | Celebrate The Future Hand In Hand | Antelis / Berman | Walt Disney World Resort The Official Album 2000 | 3:23 | 256 kbps |
| 225 | Goldfinger | Anthony Newley | The Best of JAMES BOND 30th Anniversary [Disc 2] | 2:51 | 256 kbps |
| 226 | Slavonic Dance no. 2 in E minor | Anton Dvorák | Classical Highlights Vol 2 | 5:40 | 256 kbps |
| 227 | Dormi Jesu | Anton Webern | BBC Music MM Music For Christmas | 1:11 | 256 kbps |
| 228 | Die Vier Jahreszeiten op 8 Concerto Nr. 1 E-Dur Der Frühling - 1 satz: Allegro | Antonio Vivaldi | Classic Digital Higlights aus der neuen Classic digital edition | 3:32 | 256 kbps |
| 229 | Concerto RV.151, "alla rustica" (Presto) | Antonio Vivaldi | Strings! The Definitive Collection | 1:09 | 256 kbps |
| 230 | Concerto RV.151, "alla rustica" (Adadgio) | Antonio Vivaldi | Strings! The Definitive Collection | 1:03 | 256 kbps |
| 231 | Concerto RV.151, "alla rustica" (Allegro) | Antonio Vivaldi | Strings! The Definitive Collection | 1:30 | 256 kbps |
| 232 | Winter | Antonio Vivaldi | Telarc Sampler Five Plus | 2:18 | 256 kbps |
| 233 | Concerto Opus VIII (Autumn) in F major - Allegro | Antonio Vivaldi | The Ultimate Baroque Collection | 3:24 | 256 kbps |
| 234 | Concerto Opus VIII (Spring) in E major - Allegro | Antonio Vivaldi | The Ultimate Baroque Collection | 4:10 | 256 kbps |
| 235 | Concerto for Two Mandolins, Strings and Harpsichord in G major - Allegro | Antonio Vivaldi | The Ultimate Baroque Collection | 4:10 | 256 kbps |
| 236 | The Four Seasons, Op. 8/1, RV 269, "Spring" - 1. Allegro | Antonio Vivaldi | Vivaldi: The Four Seasons, Etc | 3:42 | 256 kbps |
| 237 | The Four Seasons, Op. 8/1, RV 269, "Spring" - 2. Largo | Antonio Vivaldi | Vivaldi: The Four Seasons, Etc | 2:39 | 256 kbps |
| 238 | The Four Seasons, Op. 8/1, RV 269, "Spring" - 3. Danza pastorale | Antonio Vivaldi | Vivaldi: The Four Seasons, Etc | 4:30 | 256 kbps |
| 239 | The Four Seasons, Op. 8/2, RV 315, "Summer" - 1. Allegro non molto | Antonio Vivaldi | Vivaldi: The Four Seasons, Etc | 5:25 | 256 kbps |
| 240 | The Four Seasons, Op. 8/2, RV 315, "Summer" - 2. Adagio | Antonio Vivaldi | Vivaldi: The Four Seasons, Etc | 1:39 | 256 kbps |
| 241 | The Four Seasons, Op. 8/2, RV 315, "Summer" - 3. Presto | Antonio Vivaldi | Vivaldi: The Four Seasons, Etc | 2:49 | 256 kbps |
| 242 | The Four Seasons, Op. 8/3, RV 293, "Autumn" - 1. Allegro | Antonio Vivaldi | Vivaldi: The Four Seasons, Etc | 5:00 | 256 kbps |
| 243 | The Four Seasons, Op. 8/3, RV 293, "Autumn" - 2. Adagio molto | Antonio Vivaldi | Vivaldi: The Four Seasons, Etc | 2:30 | 256 kbps |
| 244 | The Four Seasons, Op. 8/3, RV 293, "Autumn" - 3. Allegro | Antonio Vivaldi | Vivaldi: The Four Seasons, Etc | 3:45 | 256 kbps |
| 245 | The Four Seasons, Op. 8/4, RV 297, "Winter" - 1. Allegro non molto | Antonio Vivaldi | Vivaldi: The Four Seasons, Etc | 3:50 | 256 kbps |
| 246 | The Four Seasons, Op. 8/4, RV 297, "Winter" - 2. Largo | Antonio Vivaldi | Vivaldi: The Four Seasons, Etc | 2:08 | 256 kbps |
| 247 | The Four Seasons, Op. 8/4, RV 297, "Winter" - 3. Allegro | Antonio Vivaldi | Vivaldi: The Four Seasons, Etc | 3:10 | 256 kbps |
| 248 | L'Estro Armonico, Op. 3 - Concerto #11 in D minor, RV 565 - 1. Allegro | Antonio Vivaldi | Vivaldi: The Four Seasons, Etc | 4:09 | 256 kbps |
| 249 | L'Estro Armonico, Op. 3 - Concerto #11 in D minor, RV 565 - 2. Largo e spiccato | Antonio Vivaldi | Vivaldi: The Four Seasons, Etc | 2:36 | 256 kbps |
